Inhalt ist leer!
Verfügbarkeitsstatus: | |
---|---|
Produktname: | Isoquinolin-3-carbonsäure |
Synonyme: | ISOQUINOLIN-3-Carbonsäure; Rarechem Al BO 1320; 3-Isoochinaldsäure; 3-Isochinolinkarbonsäure 98%; AKOS BB-8838; 3-carboxyisochinolin; 3-Isochinolinkarbonsäure (6CI, 9CI); NSC 53385 |
CAS: | 6624-49-3 |
MF: | C10H7NO2. |
Mw: | 173.17 |
Produktkategorien: | Carbonsäure; Isoquinolinderderivers; Isoquinolin. |
MOL-Datei: | 6624-49-3.Mol. |
Schmelzpunkt | 166-167 ° C. |
Siedepunkt | 366.4 ± 17,0 ° C (vorhergesagt) |
Dichte | 1.339 ± 0,06 g / cm3 (vorhergesagt) |
pka. | 1,20 ± 0,30 (vorhergesagt) |
CAS-Datenbankreferenz | 6624-49-3 (CAS-Datenbankreferenz) |
MSDS: MSDS verfügbar
COA: COA kann verfügbar sein, wenn Sie uns anfragen.
E-Mail an:info@maxmedchem.comfür mehr Details.
Produktname: | Isoquinolin-3-carbonsäure |
Synonyme: | ISOQUINOLIN-3-Carbonsäure; Rarechem Al BO 1320; 3-Isoochinaldsäure; 3-Isochinolinkarbonsäure 98%; AKOS BB-8838; 3-carboxyisochinolin; 3-Isochinolinkarbonsäure (6CI, 9CI); NSC 53385 |
CAS: | 6624-49-3 |
MF: | C10H7NO2. |
Mw: | 173.17 |
Produktkategorien: | Carbonsäure; Isoquinolinderderivers; Isoquinolin. |
MOL-Datei: | 6624-49-3.Mol. |
Schmelzpunkt | 166-167 ° C. |
Siedepunkt | 366.4 ± 17,0 ° C (vorhergesagt) |
Dichte | 1.339 ± 0,06 g / cm3 (vorhergesagt) |
pka. | 1,20 ± 0,30 (vorhergesagt) |
CAS-Datenbankreferenz | 6624-49-3 (CAS-Datenbankreferenz) |
MSDS: MSDS verfügbar
COA: COA kann verfügbar sein, wenn Sie uns anfragen.
E-Mail an:info@maxmedchem.comfür mehr Details.