Inhalt ist leer!
Verfügbarkeitsstatus: | |
---|---|
Produktname: | 6-iodo (1H) Indazol |
Synonyme: | 6-iodo (1h) Indazol; 6-oodoindazol; 6-oodo-1h1indazol; 1H-Indazol, 6-oodo; 261953-36-0; 6-iodindazol; 6-ide (1H) Indazol ISO 9001: 2015 Reichweite |
CAS: | 261953-36-0 |
MF: | C7H5IN2 |
MW: | 244.03 |
Eincs: | 607-884-2 |
Produktkategorien: | pharmacetisch; Dazwischenliegend |
MOL -Datei: | 261953-36-0.mol |
Schmelzpunkt | 207.0 bis 211.0 ° C |
Siedepunkt | 358,2 ± 15,0 ° C (vorhergesagt) |
Dichte | 2,082 ± 0,06 g/cm3 (vorhergesagt) |
bilden | Flüssigkeit |
PKA | 12,96 ± 0,40 (vorhergesagt) |
Farbe | Klar farblos bis hellgelb |
Inchikey | Rsgaxjzkqdnfep-uhfffaoysa-n |
MSDs: MSDs verfügbar
COA: COA kann verfügbar sein, wenn Sie uns eine Anfrage senden.
E -Mail uns eine E -Mail unter: info@maxmedchem.com für mehr Details.
Produktname: | 6-iodo (1H) Indazol |
Synonyme: | 6-iodo (1h) Indazol; 6-oodoindazol; 6-oodo-1h1indazol; 1H-Indazol, 6-oodo; 261953-36-0; 6-iodindazol; 6-ide (1H) Indazol ISO 9001: 2015 Reichweite |
CAS: | 261953-36-0 |
MF: | C7H5IN2 |
MW: | 244.03 |
Eincs: | 607-884-2 |
Produktkategorien: | pharmacetisch; Dazwischenliegend |
MOL -Datei: | 261953-36-0.mol |
Schmelzpunkt | 207.0 bis 211.0 ° C |
Siedepunkt | 358,2 ± 15,0 ° C (vorhergesagt) |
Dichte | 2,082 ± 0,06 g/cm3 (vorhergesagt) |
bilden | Flüssigkeit |
PKA | 12,96 ± 0,40 (vorhergesagt) |
Farbe | Klar farblos bis hellgelb |
Inchikey | Rsgaxjzkqdnfep-uhfffaoysa-n |
MSDs: MSDs verfügbar
COA: COA kann verfügbar sein, wenn Sie uns eine Anfrage senden.
E -Mail uns eine E -Mail unter: info@maxmedchem.com für mehr Details.